Principal Investigator
Dr. Srini Sampalli
Professor and 3M National Teaching Fellow
Collaborators of MYTech Lab
Dr. Jaume Manero – Technical University of Catalunya, Spain
Dr. Hiroyuki Ohno – Kanazawa University, Japan
Current Students under Dr. Sampalli’s Supervision
Serial No. | Name | Program |
---|---|---|
1 | Hisham Allahem | Ph.D. student |
2 | Noora Aldenaini | Ph.D. student (co-supervised by Dr. Rita Orji |
3 | Bader Aldughayfiq | Ph.D. student |
4 | Sagarika Ghosh | Ph.D. student |
5 | Majid Nasirinejad | Ph.D. student |
6 | Reza Soltani | Ph.D. student |
7 | Darshana Upadhyay | Ph.D. student |
8 | Kartik Bhatia | MCS student |
9 | Wen Fei | MCS student |
10 | Dylan Jose | MCS student |
11 | Mehul Kulshreshtha | MCS student |
12 | Deborah Olademeji | MCS student |
13 | Raouf Rokhjavan | MCS student |
14 | Nupur Gaikwad | BCS student |
15 | Arjav Gupta | BCS (Honours) student |
Students Graduated under Dr. Sampalli’s Supervision
Serial No. | Name | Program | Year |
---|---|---|---|
172 | Raouf Rokhjavan | MCS | 2023 |
171 | Darshana Upadhyay | Ph.D. | 2023 |
170 | Neuer Gao | BCS Honors | 2022 |
169 | Pranav Goyal | BCS Honors | 2022 |
168 | Wen Fei | MCS | 2022 |
167 | Hongwei Zhang | BCS Honors | 2022 |
166 | Ewan Casandjian | BCS Honors | 2022 |
165 | Hisham Allahem | Ph.D. | 2021 |
164 | Bader Aldughayfiq | Ph.D. | 2021 |
163 | Deborah Olademeji | MCS | 2021 |
162 | Kartik Bhatiya | MCS | 2021 |
161 | Arjav Gupta | BCS (Honours) | 2021 |
160 | Neha Chukkayapalli | MCS | 2021 |
159 | Sarferoze Shaik | MCS | 2021 |
158 | Xioaze Xia | BCS (Honours) | 2020 |
157 | Amin Nemati | MCS | 2020 |
156 | Wen Fei | BCS (Honours) | 2020 |
155 | Patrick Crysdale | MCS (co-supervised with Dr. Mike Smit) | 2020 |
154 | Sumanth Gundappagari | MCS | 2020 |
153 | Junhong Li | MCS | 2020 |
152 | Reetam Taj | MCS | 2020 |
151 | Robbie MacGregor | MCS | 2020 |
150 | Amjad Alsirhani | Ph.D. (co-supervised with Dr. Peter Bodorik) | 2019 |
149 | Chinedum Sam-Oburu | MACS | 2019 |
148 | Jaume Manero | Visiting Ph.D. student, Spain | 2019 |
147 | Vishwas Bordekar | MACS | 2019 |
146 | Dinesh Shenoy | MCS | 2019 |
145 | Steve Dafer | MCS | 2019 |
144 | Sagarika Ghosh | MCS | 2019 |
143 | Mir Masood Ali | MCS | 2019 |
142 | Marc Le Pech | BCS (Honours) exchange student - France | 2019 |
141 | Geetanshu Grover | MACS | 2019 |
140 | Junjie Chen | BCS (Honours) | 2018 |
139 | Deepinder Sidhu | MACS | 2018 |
138 | Akash Rupareliya | MACS | 2018 |
137 | Mohsin Khoja | MACS | 2018 |
136 | Bhavya Srinivas | MACS | 2018 |
135 | Vachana Manjunath | MCS | 2018 |
134 | Rahil Ali | MCS | 2018 |
133 | Nazmul Islam | MCS | 2018 |
132 | Abdulhadi Alqarni | Ph.D. (co-supervised with Dr. Rita Orji) | 2018 |
131 | Mrim Alnfiai | Ph.D. | 2018 |
130 | Maali Alabdalhafith | Ph.D. | 2018 |
129 | Saurabh Dey | Ph.D. (co-supervised with Dr. Qiang Ye) | 2018 |
128 | Conor McLaughlin | BCS (Honours) | 2017 |
127 | Daqing Cao | MACS | 2017 |
126 | Rehman Momin | MACS | 2017 |
125 | Yang Wang | MACS | 2017 |
124 | Manveer Patyal | MACS | 2017 |
123 | Afees Odebode | MCS (co-supervised with Dr. Qiang Ye) | 2017 |
122 | Virlla Soothar | MCS | 2017 |
121 | Srishti Jaiswal | MCS | 2017 |
120 | Lakshmi Venkatesan | MEC | 2016 |
119 | Utsav Patel | MACS | 2016 |
118 | Azharuddin Shaikh | MACS | 2016 |
117 | Pankaj Bahekar | MACS | 2016 |
116 | Chidambar Kulkarni | MACS | 2016 |
115 | Selvakumar Vairasamy | MACS | 2016 |
114 | Chitra Thakkar | MACS | 2016 |
113 | Dhaval Vyas | MACS | 2016 |
112 | Shriram Potluru | MACS | 2016 |
111 | Astaad Canteenwala | MACS (co-supervised with Dr. Qiang Ye) | 2016 |
110 | Shuruq Alsaedi | MCS | 2016 |
109 | Mounika Nukkala | MCS | 2016 |
108 | Anita Kumar | MCS | 2016 |
107 | Sridhar Matta | MCS | 2016 |
106 | Kardam Tiwari | MCS | 2016 |
105 | Sujith Thadoor | MACS | 2015 |
104 | Arjun Rachakonda | MACS | 2015 |
103 | Spandan Palamakula | MCS | 2015 |
102 | Jayagopal Narayanaswamy | MCS | 2015 |
101 | Mathavan Kumar | MCS | 2015 |
100 | Amjad Alsirhani | MCS | 2015 |
99 | Karthik Palanivelu | MCS | 2015 |
98 | Raghav Sampangi | Ph.D. | 2015 |
97 | Bader Aldughayfiq | MCS | 2014 |
96 | Deepika Agarwal | MACS | 2014 |
95 | Sahil Kharidia | MACS | 2014 |
94 | Mrim Alnfiai | MCS | 2014 |
93 | Anuj Shah | MACS | 2014 |
92 | Nilofer Mehta | MACS | 2014 |
91 | Seema Shettar | MACS | 2014 |
90 | Madan Palani | MACS | 2013 |
89 | Kashif Raza | MACS | 2013 |
88 | Swati Shankar | MACS | 2013 |
87 | Ishar Singh | MCS (co-supervised with Dr. Qiang Ye) | 2013 |
86 | Hisham Allahem | MCS | 2013 |
85 | Balaji Padmanabhan | MACS | 2013 |
84 | Gourav Sharma | MACS | 2013 |
83 | Amandeep Sran | MCS | 2013 |
82 | Musfiq Rahman | Ph.D. | 2013 |
81 | Siliang Qian | BCS (Honours) | 2012 |
80 | Denis Collette | BCS (Honours) | 2012 |
79 | Zahoor Khan | MCS | 2012 |
78 | Kuntal Shah | MCS | 2012 |
77 | Gemechu Shonora | MCS | 2012 |
76 | Ambica Pawan Khandivili | MCS | 2012 |
75 | Maali Alabdalhafith | MCS | 2012 |
74 | Siddhartha Tripathi | MACS | 2012 |
73 | Prashant Singh | MCS | 2012 |
72 | Somasundaram Subbu | MACS | 2012 |
71 | Komalesh Narayan | MACS | 2012 |
70 | Sachin Srinivas | MACS | 2011 |
69 | Vinod Ramachandra | MACS | 2011 |
68 | John Cairns | MACS | 2011 |
67 | Depeng Li | Ph.D. | 2010 |
66 | Jignasa Shah | MCS | 2010 |
65 | Yash Gugle | MACS | 2010 |
64 | Deepak Tagra | MCS | 2010 |
63 | Sunny Jamwal | MACS | 2008 |
62 | Tanmai Potluri | MACS | 2008 |
61 | Edward de Zeeuw | MCS | 2008 |
60 | Pradeep Moradiya | MACS | 2008 |
59 | Tarak Shingne | MACS | 2008 |
58 | Krishna Bhaktavatsalu | MACS | 2008 |
57 | Jing Li | Ph.D. | 2007 |
56 | Lei Li | Ph.D. | 2007 |
55 | Anand Thangaraj | MACS | 2007 |
54 | Yaqing Zhang | MCS | 2007 |
53 | Ao Lou | MACS | 2007 |
52 | Wei Jiang | MACS | 2006 |
51 | Zheng Luo | MACS | 2006 |
50 | Feng Zhang | MCS | 2006 |
49 | Kiran Polala | MACS | 2005 |
48 | Yuxing Chen | MACS | 2005 |
47 | Dayong Du | MACS | 2005 |
46 | Indranil Gupta | MCS | 2005 |
45 | Vivek Surendran | MACS | 2005 |
44 | Wenfen Ge | MCS | 2005 |
43 | Kai Tao | MCS | 2005 |
42 | Po Zhang | MCS | 2005 |
41 | Ben Goodspeed | BCS (Honours) | 2005 |
40 | Aaron Williams | BCS (Honours) | 2004 |
39 | Haida Yu | MACS | 2004 |
38 | Yuan Liu | MACS | 2004 |
37 | Stuart Maclean | MCS | 2004 |
36 | Duogui Wu | MCS | 2003 |
35 | Xiaoxin Chen | MCS | 2003 |
34 | Yilan Zhang | MCS | 2003 |
33 | Emmanuel Mabaleka | MCS | 2003 |
32 | Karlene Williams | MACS | 2003 |
31 | Sreeja Nair | MCS | 2003 |
30 | Naureen Nizam | BCS (Honours) | 2003 |
29 | Chen Teng | MACS | 2003 |
28 | Patrick Tong | MACS | 2003 |
27 | Brett Parsons | BCS (Honours) | 2003 |
26 | Steve Wilson | BCS (Honours) | 2003 |
25 | Peter Dostal | BCS (Honours) | 2003 |
24 | Tracy Harnish | BCS (Honours) | 2002 |
23 | Wei Qu | MACS | 2002 |
22 | Shoujing Liu | MACS | 2001 |
21 | Christian Labonte | MCS | 2001 |
20 | Yaser Haggag | MCS | 2001 |
19 | Basem Shihada | MCS | 2001 |
18 | Dan Zhu | MCS | 2001 |
17 | Chris Lynk | BCS (Honours) | 2000 |
16 | Pedram Karimi | BCS (Honours) | 2000 |
15 | James Dean-Moore | BCS (Honours) | 1999 |
14 | Yong Liu | MCS | 1999 |
13 | Mehry Fertash | MCS | 1999 |
12 | Burhan Khajuri | MCS | 1998 |
11 | Weam Farid | MCS | 1998 |
10 | Naomi van Roosmalen | BCS (Honours) | 1998 |
9 | Susan Lowther | BCS (Honours) | 1997 |
8 | Ihab Moawad | MCS | 1996 |
7 | Mohamed Ghanem | MCS | 1996 |
6 | Erik Demaine | BCS (Honours) | 1996 |
5 | Roland Wang | BCS (Honours) | 1995 |
4 | Gordon Niguma | BCS (Honours) | 1995 |
3 | Vydianath Iyer | MCS | 1995 |
2 | Ashwini Pradhan | MCS | 1994 |
1 | Emad Malek | MCS | 1993 |
MCS = Master of Computer Science (thesis-based masters); MACS = Master of Applied Computer Science (project-based masters)